Version 1.0
Created: 20 June 2024
Updated: 20 June 2024
Navigate to the section by clicking it.
Mobile Version
At the mobile app’s navigation bar, go to Customer.
Click on the Customer that needs to create a new project.
Click on the “+” button.
*Note: If you do not see a “+” button, you may need to request permission or help from your Admin to register new Project.
Click the “Add Project” icon to add a new project for the customer.
Fill out the details of the new project.
Field | Description |
---|---|
Category | Classifies the project type. |
Status | Indicates the current status of the project. |
Start Date | The date when the project is planned to start. |
End Date | The date when the project is planned to end. |
Title | A short title for the project. |
Description | Detailed description of the project. |
Assigned To | The user responsible for managing this project. |
Reminder | Set a reminder for the project. |
Asset | Any asset registered in the system associated with the project. |
Final Supporting Documents | Upload final supporting documents for the project. |
Product/Services | Select the products or services involved in the project. |
Click the “tick” icon to save the project.
The new project has been saved successfully when this prompt appears.
Desktop Version
At the desktop site’s navigation bar, go to Business Management > Customer List.
Add New Project Here: https://system.caction.com/customers
Remember to use the filter bar to search for the desired customer before clicking the expand button.
Click on the “+” button.
*Note: If you do not see a “+” button, you may need to request permission or help from your Admin to register new Project.
Click on the “New Project” button to add a new project for the customer.
Fill out the details of the new project.
Field | Description |
---|---|
Category | Classifies the project type. |
Status | Indicates the current status of the project. |
Start Date | The date when the project is planned to start. |
End Date | The date when the project is planned to end. |
Title | A short title for the project. |
Description | Detailed description of the project. |
Reminder | Set a reminder for the project. |
Asset ID | Any asset registered in the system associated with the project. |
Assigned To | The user responsible for managing this project. |
Final Supporting Documents | Upload final supporting documents for the project. |
Product/Services | Select the products or services involved in the project. |
Click on the “Save Project” button.
Click “OK” and the new project has been saved successfully.
Related Articles